UKUHLALUTYWA KWE-ELECTROPLATING
Category Coating | Isifinyezo sokwaleka | Umbala | Ukutyeba kokutyabeka | Uthelekiso lwesakhono soKhuseleko loMphezulu weCoating | Ubushushu besicelo esicetyiswayo | Uxinzelelo lomphezulu | ||
Uvavanyo lweSitshizi seTyuwa olungathathi hlangothi | Uvavanyo loBubushushu bokufuma | Uvavanyo lwePCT | ||||||
Ni/Barel Plating | Ni | Isilivere eqaqambileyo | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Ni/Rack Plating | Ni | Isilivere eqaqambileyo | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
3+Cr Zn/Blue-White Zn/Barel Plating | Zn | Blue&white | 5-10 | ☆☆☆☆ | ☆☆☆ | ☆☆☆ | ≤160 | 38 |
3+Cr Zn/Blue-White Zn/Rack Plating | Zn | Blue&white | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
I-3+Cr Umbala we-Zn / i-Barel Plating | Umbala we-Zn | Umbala oqaqambileyo | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
3+Cr Umbala weZn/Rack Plating | Umbala we-Zn | Umbala oqaqambileyo | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
Ni+Chemical Ni umbhobho Plating | Ni+Chemical Ni | Isilivere emnyama | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤200 | 36 |
Ni+Chemical Ni Rack Plating | Ni+Chemical Ni | Isilivere emnyama | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ||
Ni+Cr | Ni+Cr | Umnyama omnyama | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Teflon | Teflon | ngwevu emnyama |
| ☆☆☆ | ☆☆☆ | ☆☆☆ | ≤260 | 36 |
Ni+Mnyama Ni | Ni+Mnyama Ni | mnyama | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ||
Ni+Sn | Ni+Sn | Isilivere eqaqambileyo | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ni+Ag | Ni+Ag | Isilivere | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ni+Au | Ni+Au | Golden | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Epoxy | I-EPOXY | mnyama | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤160 | 36 |
Ni/NiCu+Epoxy | NiCuNi/NiCu+EPOXY | mnyama | 15-25 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ | ≤160 | 36 |
Passivation/Phosphatization | Phosphoric / Passivation | ngwevu emnyama | 1-3 | - | - | - | ≤240 | 37 |
Nano Coating | Nano ukutyabeka | Ingwevu ekhanyayo | 15-30 | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ≤300 | 33 |
INGXELO
1. Imekobume ye-SST: 35±2℃,5%NaCl,PH=6.5-7.2,Isitshizi setyuwa sitshona 1.5ml/Hr.
2. PCT Okusingqongileyo: 120±3℃,2-2.4atm, amanzi distilled PH=6.7-7.2 , 100%RH
NCEDA UQHAGAMSHENE NATHI NGAZO NAZIPHI NA IZICELO EZIZODWA